Development and Continuing Education Programs
*Schedule is updated frequently. The current schedule is posted below.
| Public Safety | Start Date | End Date | Start Time | End Time | Days | Room | Location | Cost |
|---|---|---|---|---|---|---|---|---|
| BLET | 12/15/2025 | 5/14/2026 | 8:00am | 5:00pm | MTWTF | HSB120 | SVL | $980 |
| Constitutional Law | 1/12/2026 | 3/6/2026 | Online | MTWTHF | Online | 125 | ||
| Corrections | 3/16/2026 | 5/8/2026 | Online | MTWTHF | Online | 125 | ||
| Emergency Medical Technician (EMT) Initial Training *Registration Closed, Class is Full* | 1/21/2026 | 5/11/2026 | 18:00 | 22:00 | MWTHSA | Training Room | Shepherds FD | $380.00 + Books and other course related fees |
| Emergency Medical Technician (EMT) Initial Training | 1/22/2026 | 5/18/2026 | 18:00 | 22:00 | MWTHSA | HSB102 | SVL | $380.00 + Books and other course related fees |
| Fire Dynamics and Combustion | 3/16/2026 | 5/8/2026 | Online | MTWTHF | Online | $125 | ||
| Fire: Inspections and Codes | 1/12/2026 | 3/6/2026 | Online | MTWTHF | Online | $125 | ||
| Fire: Local Government Finance | 3/16/2026 | 5/8/2026 | Online | MTWTHF | Online | $125 | ||
| Juvenile Justice | 3/16/2026 | 5/8/2026 | Online | MTWTHF | Online | 125 |
| Truck Driver Training | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| Information Session | 1/16/2026 | 1/16/2026 | 4:00 PM | 5:30pm | F | CEC 10 | SVL | no charge |
| Truck Driver Training - Mandatory Orientation for Class starting in March | 2/18/2026 | 10 a.m. | 12 p.m. | W | CEC Auditorium | SVL | no charge |
| Healthcare | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| CNA *Registration Closed, Class is Full* | 1/20/2026 | 5/13/2026 | 5:30 PM | 9:30 PM | TWTH | GW 127 | SVL | $231.00 |
| Advance Coding | 1/14/2026 | 5/14/2026 | 5:30 PM | 9:30 PM | (M)WTH | WFD 218 | SVL | $180.00 |
| EKG | 2/3/2026 | 4/29/2026 | 5:30 PM | 9:30 PM | TWTH | GW 104 | SVL | $303.25 |
| Phlebotomy *Registration Closed, Class is Full* | 1/21/2026 | 5/14/2026 | 9:00 AM | 1:00 PM | (M)TWTH | GW 104 | SVL | $408.25 |
| Automotive | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| Auto Dealer Continuing Education - Virtual | 1/29/2026 | 1/30/2026 | 8:45 AM | 12:00 PM | Th F | Online | Online | $115 |
| Auto Dealer Continuing Education - Virtual | 2/12/2026 | 2/13/2026 | 8:45 AM | 12:00 PM | Th F | Online | Online | $115 |
| Auto Dealer Continuing Education - Virtual | 3/5/2026 | 3/6/2026 | 4:45 PM | 8:00 PM | Th F | Online | Online | $115 |
| Auto Dealer Continuing Education - Virtual | 4/20/2026 | 4/21/2026 | 4:45 PM | 8:00 PM | M Tu | Online | Online | $115 |
| Auto Dealer Continuing Education - Virtual | 5/4/2026 | 5/6/2026 | 8:45 AM | 12:00 PM | M Tu | Online | Online | $115 |
| Auto Dealer Continuing Education - Virtual | 6/4/2026 | 6/5/2026 | 4:45 PM | 8:00 PM | Th F | Online | Online | $115 |
| Auto Emissions Certification | 2/2/2026 | 2/3/2026 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $76.25 |
| Auto Emissions Certification | 4/13/2026 | 4/14/2026 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $76.25 |
| Auto Safety Certification | 1/5/2026 | 1/6/2026 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $76.25 |
| Auto Safety Certification | 3/2/2026 | 3/3/2026 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $76.25 |
| Auto Safety Certification | 5/4/2026 | 5/5/2026 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $76.25 |
| Manufacturing | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| 7 Steps to Getting Hired** | 1/12/2026 | 5/8/2026 | MTWTHFSASU | Online - Open LMS | $125 or free if meet requirements | |||
| AIMS Lab | 1/12/2026 | 5/11/2026 | 1:30 p.m. | 7:30 p.m. | M W | WFD 113 | SVL | $196.25 |
| Certified Production Technican | 1/20/2026 | 3/17/2026 | 8:30 a.m | 12:30 p.m. | Mtu W Th F | WFD104 | SVL | Scholarship available call 70-978-5470 or email lmckay@mitchellcc.edu |
| Electrical Maintenance | 1/13/2026 | 5/7/2026 | 11 a.m. | 1:15 p.m. | Tu Th | WFD 110 | SVL | $181.25 + book |
| Forklift Operator Training | 4/14/2026 | 9 a.m. | 2 p.m. | Tu | WFD 219 | SVL | $71.25 | |
| Forklift Operator Training | 4/28/2026 | 9 a.m. | 2 p.m. | Tu | WFD 219 | SVL | $71.25 | |
| Forklift Operator Training | 5/12/2026 | 9 a.m. | 2 p.m. | Tu | WFD 219 | SVL | $71.25 | |
| Welding, Entry Level | 1/12/2026 | 5/13/2026 | 5:30 p.m. | 8:30 p.m. | M W | DRKB | SVL | $231.25 + safety equipment |
| HVAC Electrical | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| Electrical: Commercial Wiring | 1/12/2026 | 5/11/2026 | 5:30 p.m. | 9 p.m. | M W | WFD 110 | SVL | $255 + book |
| HVAC: Heat Pump Technology** | 3/16/2026 | 5/8/2026 | 8 a.m. | 11:20 a.m. | M Tu & online | DRKB 109 | SVL | $181.25 + book |
| HVAC: Heat Pump Technology** | 3/16/2026 | 5/8/2026 | 6 p.m. | 9:20 p.m. | M Tu & online | DRKB 109 | SVL | $181.25 + book |
| HVACR Building Code | 3/16/2026 | 5/8/2026 | MTWTHFSASU | Online - Open LMS | $125 + book | |||
| 7 Steps to Getting Hired** | 1/12/2026 | 5/8/2026 | MTWTHFSASU | Online - Open LMS | $125 or free if meet requirements |
| Real Estate | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| RE Broker Prelicensing | 3/3/2026 | 5/14/2026 | 9 a.m. | 1 p.m. | Tu Th | BRAW 106 | MVL | $190 + book |
| RE Broker Prelicensing | 5/21/2026 | 8/11/2026 | 9 a.m. | 1 p.m. | Tu Th | BRAW 106 | MVL | $190 + book |
| RE CE Agency vs Procuring Cause & Realtor Ethics | 3/12/2026 | 3/12/2026 | 2 p.m. | 6 p.m. | Th | CEC 10 | SVL | $60.00 |
| RE CE Agency vs Procuring Cause & Realtor Ethics | 4/9/2026 | 4/9/2026 | 2 p.m. | 6 p.m. | Th | CEC 10 | SVL | $60.00 |
| RE CE Broker-in-Charge Update | 3/12/2026 | 3/12/2026 | 9 a.m. | 1 p.m. | Th | CEC 10 | SVL | $60.00 |
| RE CE Broker-in-Charge Update | 5/19/2026 | 5/19/2026 | 9 a.m. | 1 p.m. | Tu | CEC 10 | SVL | $60.00 |
| RE CE General Update | 4/9/2026 | 4/9/2026 | 9 a.m. | 1 p.m. | Th | CEC 10 | SVL | $60.00 |
| RE CE Property Management | 5/19/2026 | 5/19/2026 | 2 p.m. | 6 p.m. | Tu | CEC 10 | SVL | $60.00 |
| RE Appraiser USPAP Update Course *Registration Closed, Class is Full* | 1/20/2026 | 1/20/2026 | 8:30 a.m. | 4:30 p.m. | Tu | WFD 203 | SVL | $85 + books |
| RE Appraiser USPAP Update Course | 4/7/2026 | 4/7/2026 | 8:30 a.m. | 4:30 p.m. | Tu | CEC 10 | SVL | $85 + books |
| RE Appraiser USPAP Update Course | 5/5/2026 | 5/5/2026 | 8:30 a.m. | 4:30 p.m. | Tu | CEC 10 | SVL | $85 + books |
| Notary/Paralegal | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| Certified Paralegal | 1/13/2026 | 5/21/2026 | 6pm | 10pm | T/Th | WFD 220/Online | SVL | $180 |
| Notary Public | 1/5/2026 | 1/5/2026 | 8 a.m. | 5 p.m. | M | CEC 10 | SVL | $75 + book |
| Notary Public | 1/20/2026 | 1/20/2026 | 8 a.m. | 5 p.m. | Tu | CEC 10 | SVL | $75 + book |
| Notary Public | 1/27/2026 | 1/27/2026 | 8 a.m. | 5 p.m. | Tu | BRAW 105 | MVL | $75 + book |
| Notary Public | 2/2/2026 | 2/2/2026 | 8 a.m. | 5 p.m. | M | CEC 10 | SVL | $75 + book |
| Notary Public | 2/10/2026 | 2/10/2026 | 8 a.m. | 5 p.m. | Tu | BRAW 105 | MVL | $75 + book |
| Notary Public | 2/17/2026 | 2/17/2026 | 8 a.m. | 5 p.m. | Tu | CEC 10 | SVL | $75 + book |
| Notary Public | 2/24/2026 | 2/24/2026 | 8 a.m. | 5 p.m. | Tu | BRAW 105 | MVL | $75 + book |
| Notary Public | 3/3/2026 | 3/3/2026 | 8 a.m. | 5 p.m. | Tu | BRAW 105 | MVL | $75 + book |
| Notary Public | 3/9/2026 | 3/9/2026 | 8 a.m. | 5 p.m. | M | CEC 10 | SVL | $75 + book |
| Notary Public | 3/17/2026 | 3/17/2026 | 8 a.m. | 5 p.m. | Tu | BRAW 105 | MVL | $75 + book |
| Notary Public | 3/23/2026 | 3/23/2026 | 8 a.m. | 5 p.m. | M | CEC 10 | SVL | $75 + book |
| Notary Public | 3/31/2026 | 3/31/2026 | 8 a.m. | 5 p.m. | Tu | BRAW 105 | MVL | $75 + book |
| Notary Public | 4/7/2026 | 4/7/2026 | 8 a.m. | 5 p.m. | Tu | BRAW 105 | MVL | $75 + book |
| Notary Public | 4/13/2026 | 4/13/2026 | 8 a.m. | 5 p.m. | M | CEC 10 | SVL | $75 + book |
| Notary Public | 4/21/2026 | 4/21/2026 | 8 a.m. | 5 p.m. | Tu | BRAW 105 | MVL | $75 + book |
| Notary Public | 4/27/2026 | 4/27/2026 | 8 a.m. | 5 p.m. | M | CEC 10 | SVL | $75 + book |
| Notary Public | 5/4/2026 | 5/4/2026 | 8 a.m. | 5 p.m. | M | CEC 10 | SVL | $75 + book |
| Notary Public | 5/12/2026 | 5/12/2026 | 8 a.m. | 5 p.m. | Tu | BRAW 105 | MVL | $75 + book |
| Motorcycle | Start Date | End Date | Start Time | End Time | Days | Building Rm | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| Advanced Rider Course | 4/18/2026 | 8 a.m. | 5 p.m. | Sa | CEC 10 | SVL | $115 + safety equip & bike | |
| Basic Rider Course | 4/25/2016 | 4/26/2026 | 8 a.m. | 2 p.m. | Sa Su | CEC 10 | SVL | $215 + safety equip |
| Basic Rider Course | 3/7/2026 | 3/8/2026 | 8 a.m. | 2 p.m. | Sa Su | CEC 10 | SVL | $215 + safety equip |
| Basic Rider Course | 3/21/2026 | 3/22/2026 | 8 a.m. | 2 p.m. | Sa Su | CEC 10 | SVL | $215 + safety equip |
| Basic Rider Course | 4/11/2026 | 4/12/2026 | 8 a.m. | 2 p.m. | Sa Su | CEC 10 | SVL | $215 + safety equip |
| Basic Rider Course | 5/2/2026 | 5/3/2026 | 8 a.m. | 2 p.m. | Sa Su | CEC 10 | SVL | $215 + safety equip |
| Computer Classes | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| Computer classes will begin Spring 2026 |
| Culinary | Start Date | End Date | Start Time | End Time | Days | Room | Town | Cost |
|---|
| Personal Enrichment | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| 7 Steps to Getting Hired** | 1/12/2026 | 5/8/2026 | MTWTHFSASU | Online - Open LMS | $125 or free if meet requirements | |||
| Seed Propigation & Garden Planning | 1/6/2026 | 1/27/2026 | 1 p.m. | 4 p.m. | Tu | AGRB 110 | SVL | $75.00 |
| Soils | 2/3/2026 | 2/24/2026 | 1 p.m. | 4 p.m. | Tu | AGRB 110 | SVL | $75.00 |
| Container Gardening | 3/3/2026 | 3/24/2026 | 1 p.m. | 4 p.m. | Tu | AGRB 110 | SVL | $75.00 |
| Painting: Mastering Acrylics | 1/20/2026 | 3/17/2026 | 6:30 p.m. | 8:30 p.m. | Tu | CEC 9 | SVL | $105.00 |
| Painting: Watercolor, Intermediate & Advanced | 1/14/2026 | 3/18/2026 | 9 a.m. | 12 p.m. | W | CEC 9 | SVL | $100.00 |
| Painting: Watercolor, Intermediate & Advanced *Registration Closed, Classis Full* | 1/15/2026 | 3/19/2026 | 9 a.m. | 12 p.m. | Th | CEC 9 | SVL | $100.00 |
| Quilting: Beginning/Intermediate *Registration Closed, Class is Full* | 1/20/2026 | 3/10/2026 | 6:30 p.m. | 8:30 p.m. | Tu | CEC 08 | SVL | $130.00 |
| Sewing: Beginning/Intermediate *Registration Closed, Class is Full* | 1/21/2026 | 3/11/2026 | 6:30 p.m. | 8:30 p.m. | W | CEC 08 | SVL | $130.00 |
| Stained Glass: Beginning, Intermediate & Advanced | 2/4/2026 | 3/25/2026 | 6 p.m. | 9 p.m. | W | Current | SVL | $100.00 |
| Stained Glass: Fusing & Slumping | 3/6/2026 | 3/20/2026 | 10 a.m. | 1 p.m. | F | Current | SVL | $110.00 |
| Stained Glass: Intermediate & Advanced | 2/3/2026 | 3/24/2026 | 6 p.m. | 9 p.m. | Tu | Current | SVL | $100.00 |
| Intro to Yoga | 3/4/2026 | 4/8/2026 | 6:30 p.m. | 7:30 p.m. | W | CEC Gym | SVL | $60.00 |
| Small Business Center | Start Date | End Date | Start Time | End Time | Day(s) | Bldg Room | Town | Cost |
|---|---|---|---|---|---|---|---|---|
| ABCs of Starting a Small Business on a Limited Budget (Online) | 3/19/2026 | 3/19/2026 | 2 p.m. | 3 p.m. | Th | Online | SVL | No Charge |
| ABCs of Starting a Small Business on a Limited Budget (Online) | 3/19/2026 | 3/19/2026 | 6:30 p.m. | 7:30 p.m. | Th | Online | SVL | No Charge |
| Building Better Boards: Strategies for Selection and Training (Online) | 2/17/2026 | 2/17/2026 | 1 p.m. | 2:30 p.m. | Tu | Online | SVL | No Charge |
| Building Your Brand (Online) | 2/3/2026 | 2/3/2026 | 6:30 p.m. | 8 p.m. | Tu | Online | SVL | No Charge |
| Dynamite Marketing On a Firecracker Budget for Small Businesses (Online) | 4/2/2026 | 4/2/2026 | 2 p.m. | 3 p.m. | Th | Online | SVL | No Charge |
| Dynamite Marketing On a Firecracker Budget for Small Businesses (Online) | 4/2/2026 | 4/2/2026 | 6:30 p.m. | 7:30 p.m. | Th | Online | SVL | No Charge |
| Marketing is Key! How to Find Your Perfect Customer and Create a Marketing Plan (Online) | 3/26/2026 | 3/26/2026 | 2 p.m. | 3 p.m. | Th | Online | SVL | No Charge |
| Marketing is Key! How to Find Your Perfect Customer and Create a Marketing Plan (Online) | 3/26/2026 | 3/26/2026 | 6:30 p.m. | 7:30 p.m. | Th | Online | SVL | No Charge |
| Roadmap to Success: Creating a Winning Business Plan (Online) | 4/16/2026 | 4/16/2026 | 2 p.m. | 3 p.m. | Th | Online | SVL | No Charge |
| Roadmap to Success: Creating a Winning Business Plan (Online) | 4/16/2026 | 4/16/2026 | 6:30 p.m. | 7:30 p.m. | Th | Online | SVL | No Charge |
| Savvy Socializing | 1/22/2026 | 1/22/2026 | 8 a.m. | 10:30 a.m. | Th | Executive Training Center | SVL | No Charge |
| Small Business Tax Overview | 1/21/2026 | 1/21/2026 | 12 p.m. | 1:30 p.m. | W | WFD 203 | SVL | No Charge |
| The Treasure Hunt: Finding Funding for Your Small Business (Online) | 4/9/2026 | 4/9/2026 | 2 p.m. | 3 p.m. | Th | Online | SVL | No Charge |
| The Treasure Hunt: Finding Funding for Your Small Business (Online) | 4/9/2026 | 4/9/2026 | 6:30 p.m. | 7:30 p.m. | Th | Online | SVL | No Charge |
| Things to know: Common Mistakes Small Business Owners Make | 4/29/2025 | 4/29/2025 | 12 p.m. | 1:30 p.m. | W | WFD 203 | SVL | No Charge |
| Time Management Strategies for Small Business Owners (Online) | 1/29/2026 | 1/29/2026 | 12 p.m. | 1:30 p.m. | Th | Online | SVL | No Charge |
| Elevate Your Brand: How to Organically Grow and Market Your Business | 1/22/2026 | 1/22/2026 | 5:45 p.m. | 7:00 p.m. | Th | WFD 200 | SVL | No Charge |
| How to Stand Out in an Overcrowded Digital Space | 2/26/2026 | 2/26/2026 | 5:45 p.m. | 7:00 p.m. | Th | WFD 200 | SVL | No Charge |
| Beyond the Click: How to Connect Your Website, Social Media, and AI for Real Results | 3/26/2026 | 3/26/2026 | 5:45 p.m. | 7:00 p.m. | Th | WFD 200 | SVL | No Charge |
| Social Media Made Simple: How to Show Up, Get Seen, and Stay Consistent | 4/23/2026 | 4/23/2026 | 5:45 p.m. | 7:00 p.m. | Th | WFD 200 | SVL | No Charge |
Online Classes
Ed2Go offers a wide variety of online courses.
Have Questions?
Contact
(704) 878-3220