Development and Continuing Education Programs
*Schedule is updated frequently. The current schedule is posted below.
| ||||||||
---|---|---|---|---|---|---|---|---|
Public Safety | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
Basic Law Enforcement | 8/12/2024 | 12/9/2024 | 8am | 6:15pm | 5 | HSB120 | MVL | $500 w/ Sponsorship |
EMS 4200 EMT Initial**Registraion Closed Class is Full** | 5/20/2024 | 8/7/2024 | 8:00 AM | 5:00 PM | M-W-F-Sa | HSB 102 | SVL | $380.00* Registration and Supply fee plus books and uniform items |
EMS 4200 EMT Initial | 8/12/2024 | 12/6/2024 | 8:00 AM | 12:00 Noon | M-W-F-Sa | HSB 102 | SVL | $380.00* Registration and Supply fee plus books and uniform items |
EMS 4200 EMT Initial | 8/8/2024 | 12/12/2024 | 6:00 PM | 10:00 PM | M-W-Th-Sa | TBD | SVL | $380.00* Registration and Supply fee plus books and uniform items |
Emergency Medical Technician (EMT) Initial Training | 1/24/2024 | 5/13/2024 | 8:00 a.m. | 12:00 p.m. | M W F Sa | HSB 102 | SVL | $180.00 Registration fee (Fee Waiver for EMS, fire, rescue, and law enforcement personnel) $200.00 supply fee. Book and other uniform costs. |
Emergency Medical Technician (EMT) Initial Training | 1/22/2024 | 5/20/2024 | 6:00 p.m. | 10:00 p.m. | M W Th Sa | Mitchell Bldg @ NIHS | OLIN | $180.00 Registration fee (Fee Waiver for EMS, fire, rescue, and law enforcement personnel) $200.00 supply fee. Book and other uniform costs. |
Emergency Medical Technician (EMT) Initial Training | 1/17/2024 | 5/15/2024 | 6:00 p.m. | 10:00 p.m. | M W Th Sa | Brawley Building Rm. 108 | MVL | $180.00 Registration fee (Fee Waiver for EMS, fire, rescue, and law enforcement personnel) $200.00 supply fee. Book and other uniform costs. |
Paralegal Certification | 1/9/2024 | 5/30/2024 | 6:00 p.m. | 10:00 p.m. | Tu Th | Hybrid, WFD 220 | SVL | $180 + books/software |
Paralegal Certificate Program | 8/6/2024 | 12/19/2024 | 6:00pm | 10:00pm | T & TH | WFD | SVL | $180 + Books |
TRUCK DRIVING TRAINING | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Truck Driver Training** | 1/8/2024 | 3/12/2024 | 8:00 a.m. | 5:30 p.m. | M Tu W Th F | CATS | TMN | $1,999.00 |
Truck Driver Training** May 2 Mandatory Attendance | 5/2/2024 | 7/30/2024 | 10:00 a.m. | 12:00 p.m. | M Tu W Th F | CEC 8 | SVL | $1,999.00 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Healthcare | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost | |
Certified Clinical Medical Assistant (CCMA) | 5/21/2024 | 8/22/2024 | 5:30 p.m. | 9:30 p.m. | M Tu W Th | GWL 127 | SVL | $307.50 | |
Medical Office Administrative Staff Training **Registration Closed Class is Full** | 8/19/2024 | 5/7/2025 | 5:30 PM | 9:30 PM | M W (TH | WFD 214 | SVL | $283.00 | |
Phlebotomy *Registration Closed Class is full** | 8/21/2024 | 12/11/2024 | 9:00 AM | 1:00 PM | M T W TH | GW 104 | SVL | $399.25 | |
Nurse Assistant I*Registration Closed Class is Full ** | 8/13/2024 | 12/12/2024 | 1:30 PM | 5:00 PM | TWTH | GDWL 104 | SVL | $231.00 | |
Nurse Assistant I**Registration Closed Class is full** | 8/20/2024 | 12/11/2024 | 9:00 AM | 1:00 PM | T W TH | GW 127 | SVL | $231.00 | |
Nurse Assistant I** Registration Closed Class is full** | 9/3/2024 | 12/12/2024 | 5:30 PM | 9:30 PM | T W TH | GW 127 | SVL | $231.00 | |
Nurse Assistant Refresher | 9/24/2024 | 11/12/2024 | 11:00 AM | 2:30 PM | T TH | MC-Tice | MVL | $140.00 | |
Medical Coding Basic | 10/2/2024 | 2/12/2025 | 5:30 p.m. | 9:30 p.m. | (M) W Th | WFD 218 | SVL | $180.00 | |
(Mondays) online |
AUTOMOTIVE | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Auto Dealer Continuing Education - Virtual | 6/25/2024 | 6/26/2024 | 5 p.m. | 8 p.m. | Tu W | Zoom | Zoom | $100.00 |
Auto Dealer Continuing Education - Virtual | 7/22/2024 | 7/23/2024 | 9 a.m. | 12 p.m. | M Tu | Zoom | Zoom | $100.00 |
Auto Dealer Continuing Education - Virtual | 8/8/2024 | 8/9/2024 | 5 p.m. | 8 p.m. | Th F | Zoom | Zoom | $100.00 |
Auto Dealer Continuing Education - Virtual | 8/8/2024 | 8/9/2024 | 5 p.m. | 8 p.m. | Th F | Zoom | Zoom | $100.00 |
Auto Dealer Continuing Education - Virtual | 9/19/2024 | 9/20/2024 | 5 p.m. | 8 p.m. | Th F | Zoom | Zoom | $100.00 |
Auto Dealer Continuing Education - Virtual | 10/7/2024 | 10/8/2024 | 9 a.m. | 12 p.m. | M Tu | Zoom | Zoom | $100.00 |
Auto Dealer Continuing Education - Virtual | 11/7/2024 | 11/8/2024 | 5 p.m. | 8 p.m. | Th F | Zoom | Zoom | $100.00 |
Auto Dealer Continuing Education - Virtual | 12/16/2024 | 12/17/2024 | 9 a.m. | 12 p.m. | M Tu | Zoom | Zoom | $100.00 |
Auto Dealer Initial Education - Virtual | 10/9/2024 | 10/11/2024 | 9 a.m. | 1 p.m. | W Th F | Zoom | Zoom | $150.00 |
Auto Emissions Certification | 6/3/2024 | 6/4/2024 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $70.00 |
Auto Emissions Certification | 8/5/2024 | 8/6/2024 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $70.00 |
Auto Emissions Certification | 10/7/2024 | 10/8/2024 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $70.00 |
Auto Emissions Certification | 12/2/2024 | 12/3/2024 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $70.00 |
Auto Safety Certification | 6/10/2024 | 6/11/2024 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $70.00 |
Auto Safety Certification | 9/9/2024 | 9/10/2024 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $70.00 |
Auto Safety Certification | 11/4/2024 | 11/5/2024 | 6 p.m. | 10 p.m. | M Tu | AUT | TMN | $70.00 |
HVAC & Electrical | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Electrical: Motors & Controls | 5/20/2024 | 7/31/2024 | 8:30 a.m. | 12:10 p.m. | M Tu W | WFD 110 | SVL | $181.25 |
Electrical: Residential Wiring**Registration Closed Class is full** | 8/19/2024 | 12/16/2024 | 5:30 p.m. | 9:00 p.m. | M W | WFD 110 | SVL | $255 + book |
Electrical: Circuit Analysis 1 | 8/20/2024 | 12/11/2024 | 5:30 p.m. | 8:10 p.m. | Tu Th | WFD 110 | SVL | $255 + book |
Electrical: NEC Calculations | 8/22/2024 | 12/12/2024 | 5:05 p.m. | 5:20 p.m. | Th | WFD 110 & Open LMS | SVL | $125 + book |
HVAC: Intro to Refrigeration | 10/21/2024 | 12/16/2024 | 8 a.m. | 11:20 a.m. | M Tu | DRKB 109 & Open LMS | SVL | $255 + book |
HVAC: Refrigerant Certification Exam Prep | 10/16/2024 | 12/13/2024 | Online - Open LMS | N/A | $70 + book & exam fee | |||
HVAC-R Electricity | 8/21/2024 | 9/12/2024 | 8 a.m. | 11:20 a.m. | W Th | DRKB 109 & Open LMS | SVL | $255 + book |
Manufacturing | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Advanced Integrated Manufacturing Systems (AIMS) Lab | 5/20/2024 | 7/31/2024 | 1:30 p.m. | 5:30 p.m. | M W | WFD 113 | SVL | $196.25 |
Motors & Controls | 5/20/2024 | 7/31/2024 | 8:30 a.m. | 12:10 p.m. | M Tu W | WFD 110 | SVL | $181.25 |
Advanced Integrated Manufacturing Systems (AIMS) Lab | 8/19/2024 | 12/16/2024 | 1:30 p.m. | 7:30 p.m. | M W | WFD 113 | SVL | $196.25 |
Certified Production Technician | 9/9/2024 | 11/1/2024 | 8:30 a.m. | 12:30 p.m. M Tu W Th F | WFD 104 | SVL | Scholarships available call 704-878-3235 or email dlazenby@mitlchllcc.edu | |
Programmable Logic Controllers**Registration Closed Class is full** | 8/19/2024 | 12/16/2024 | 10:30 a.m. | 1:10 p.m. | M W | WFD 110 | SVL | $181.25 + book |
Intro to Automation | 8/20/2024 | 12/12/2024 | 10:30 a.m. | 12:45 p.m. | Tu Th | WFD 110 | SVL | $181.25 |
Intro to Metrology | 8/20/2024 | 12/16/2024 | 1 p.m. | 2:40 p.m. | Tu | WFD 111 | SVL | $71.25 |
Machining Calculations | 8/19/2024 | 12/16/2024 | 2:45 p.m. | 4:10 p.m. | M W | WFD 112 | SVL | $125 + book |
Blueprint Reading 1 | 8/19/2024 | 12/16/2024 | 1 p.m. | 2:25 p.m. | M W | WFD 112 | SVL | $125 + book |
Introduction to CAD/CAM | 8/20/2024 | 12/12/2024 | 10:50 a.m. | 12:10 p.m. | Tu Th | WFD 213 | SVL | $125 + book |
Machining Applications 1 | 8/19/2024 | 12/16/2024 | 8 a.m. | 11:30 a.m. | M W | WFD 112 | SVL | $231.25 + book |
Machining Applications 1 | 8/20/2024 | 12/12/2024 | 3 p.m. | 6:30 p.m. | Tu Th | WFD 112 | SVL | $231.25 + book |
Welding, Intro - MIG TIG Stick | 8/19/2024 | 12/16/2024 | 5:30 p.m. | 8:30 p.m. | M W | DRKB 110 | SVL | $231.25 + safety equipment |
Industrial Safety | 8/19/2024 | 12/16/2024 | Online - Open LMS | SVL | $125 + book |
Real Estate | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
RE Appraiser ConEd: 2024-2025 7-Hour National USPAP Update | 5/15/2024 | 5/15/2024 | 8:30 a.m. | 4:30 p.m. | W | WFD 205 | SVL | $75 + books |
RE Broker ConEd: Broker-in-Charge Update | 5/9/2024 | 5/9/2024 | 9 a.m. | 1 p.m. | Th | CEC 10 | SVL | $55.00 |
RE Broker ConEd: Code of Ethics - What Would Your Mama Say? | 5/9/2024 | 5/9/2024 | 2 p.m. | 6 p.m. | Th | CEC 10 | SVL | $55.00 |
RE Broker ConEd: General Update | 6/6/2024 | 6/6/2024 | 9 a.m. | 1 p.m. | Th | CEC 10 | SVL | $55.00 |
RE Broker ConEd: Code of Ethics - What Would Your Mama Say? | 6/6/2024 | 6/6/2024 | 2 p.m. | 6 p.m. | Th | CEC 10 | SVL | $55.00 |
RE Broker Prelicensing**Registration Closed Class is Full** | 4/16/2024 | 6/14/2024 | 9 a.m. | 2 p.m. | Tu F | CEC 8 | SVL | $190 + book |
RE Broker Prelicensing**Registration Closed Class is Full** | 8/12/2024 | 10/31/2024 | 9 a.m. | 2 p.m. | M Th | CEC 8 | SVL | $190 + book |
Notary Public | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Notary Public**Registsration Closed Class is full** | 8/5/2024 | 8/5/2024 | 8:30 a.m. | 5:30 p.m. | M | CEC 10 | SVL | $75 + book |
Notary Public**Registsration Closed Class is full** | 8/21/2024 | 8/21/2024 | 8:30 a.m. | 5:30 p.m. | W | CEC 10 | SVL | $75 + book |
Notary Public | 9/3/2024 | 9/3/2024 | 8:30 a.m. | 5:30 p.m. | Tu | CEC 10 | SVL | $75 + book |
Notary Public | 9/23/2024 | 9/23/2024 | 8:30 a.m. | 5:30 p.m. | M | CEC 10 | SVL | $75 + book |
Notary Public | 10/7/2024 | 10/7/2024 | 8:30 a.m. | 5:30 p.m. | M | CEC 10 | SVL | $75 + book |
Notary Public | 10/21/2024 | 10/21/2024 | 8:30 a.m. | 5:30 p.m. | M | CEC 10 | SVL | $75 + book |
Notary Public | 11/4/2024 | 11/4/2024 | 8:30 a.m. | 5:30 p.m. | M | CEC 10 | SVL | $75 + book |
Notary Public | 11/18/2024 | 11/18/2024 | 8:30 a.m. | 5:30 p.m. | M | CEC 10 | SVL | $75 + book |
Notary Public | 12/2/2024 | 12/2/2024 | 8:30 a.m. | 5:30 p.m. | M | CEC 10 | SVL | $75 + book |
Notary Public | 12/16/2024 | 12/16/2024 | 8:30 a.m. | 5:30 p.m. | M | CEC 10 | SVL | $75 + book |
Online Classes
Ed2Go offers a wide variety of online courses.
| ||||||||
---|---|---|---|---|---|---|---|---|
Motorcycle | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
Motorcycle: Advanced Rider** | 9/14/2024 | 8 a.m. | 5 p.m. | Sa | CEC 15 | SVL | $100.00 + riding gear & bike | |
Motorcycle: Basic Rider**Registration Closed Class is Full** | 9/7/2024 | 9/8/2024 | 8 a.m. | 2 p.m. | Sa Su | CEC 15 | SVL | $215.00 + riding gear |
Motorcycle: Basic Rider**Registration Closed Class is Full** | 9/21/2024 | 9/22/2024 | 8 a.m. | 2 p.m. | Sa Su | CEC 15 | SVL | $215.00 + riding gear |
Motorcycle: Basic Rider** | 10/12/2024 | 10/13/2024 | 8 a.m. | 2 p.m. | Sa Su | CEC 15 | SVL | $215.00 + riding gear |
Motorcycle: Basic Rider** | 10/26/2024 | 10/27/2024 | 8 a.m. | 2 p.m. | Sa Su | CEC 15 | SVL | $215.00 + riding gear |
Motorcycle: Basic Rider** | 11/2/2024 | 11/3/2024 | 8 a.m. | 2 p.m. | Sa Su | CEC 10 | SVL | $215.00 + riding gear |
Motorcycle: Basic Rider** | 11/9/2024 | 11/10/2024 | 8 a.m. | 2 p.m. | Sa Su | CEC 10 | SVL | $215.00 + riding gear |
Motorcycle: Basic Rider** | 11/23/2024 | 11/24/2024 | 8 a.m. | 2 p.m. | Sa Su | CEC 10 | SVL | $215.00 + riding gear |
Motorcycle: Basic Rider** | 12/7/2024 | 12/8/2024 | 8 a.m. | 2 p.m. | Sa Su | CEC 15 | SVL | $215.00 + riding gear |
Summer Sample Courses | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Sample: Welding | 6/11/2024 | 6/27/2024 | 9 a.m. | 12 p.m. | Tu Th | DRKB 110 | SVL | $71.25 |
Sample: Kids Culinary Camp**Registration Closed Class is Full** | 6/11/2024 | 6/27/2024 | 9 a.m. | 12 p.m. | Tu Th | CAFÉ 101 | SVL | $71.25 |
Sample: Cooking Life Skills - Kitchen Safety for Special Needs Students **Registration Closed Class is Full** | 6/12/2024 | 6/16/2024 | 1 p.m. | 3:30 p.m. | W | CAFÉ 101 | SVL | $51.25 |
CHILDCARE | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Early Child Education, Intro | 10/16/2024 | 11/12/2024 | 6 p.m. | 7:15 p.m. | W M - Su | Tice 109 & Open LMS | MVL | $180 + book |
Early Child Education, Intro | 8/19/2024 | 10/11/2024 | 9:30 a.m. | 10:45 a.m. | Sa M - Su | VB 105 & Open LMS | SVL | $180 + book |
Working with Children with Exceptionalities Workshop | 10/5/2024 | 10/5/2024 | 9 a.m. | 3 p.m. | Sa | CEC Executive Training Center | SVL | $40.00 |
Classes for Fun | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Dance: Shag, Beginning | 9/24/2024 | 10/29/2024 | 6:30 p.m. | 7:30 p.m. | Tu | CEC 16 | SVL | $30.00 |
Dance: Shag, Intermediate | 11/5/2024 | 11/26/2024 | 6:30 p.m. | 7:30 p.m. | Tu | CEC 16 | SVL | $30.00 |
Quilting, Beginning & Intermediate | 8/20/2024 | 10/8/2024 | 6:30 p.m. | 8:30 p.m. | Tu | WFD 219 | SVL | $100 + supplies |
Sewing, Beginning & Intermediate**Registraion closed Class is full** | 8/21/2024 | 10/9/2024 | 6:30 p.m. | 8:30 p.m. | W | WFD 219 | SVL | $100 + supplies |
Stained Glass: Beginners, Intermediate & Advanced | 9/11/2024 | 10/30/2024 | 6 p.m. | 9 p.m. | W | Current | SVL | $75 + supplies |
Stained Glass: Fusing & Slumping | 9/27/2024 | 10/18/2024 | 10 a.m. | 1 p.m. | F | Current | SVL | $75 + supplies |
Stained Glass: Intermediate & Advanced**Registration closed Class is Full** | 9/10/2024 | 10/29/2024 | 6 p.m. | 9 p.m. | Tu | Current | SVL | $75 + supplies |
Watercolor, Beginning & Intermediate | 9/18/2024 | 11/20/2024 | 9 a.m. | 12 p.m. | W | Current | SVL | $75 + supplies |
Watercolor, Intermediate | 9/19/2024 | 11/21/2024 | 9 a.m. | 12 p.m. | Th | Current | SVL | $75 + supplies |
COMPUTER | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Into to Excel | 9/24/2024 | 9/25/2024 | 1:00 PM | 4:00 PM | Tu W | WFD 104 | SVL | $95 Includes book |
Intermediate Excel | 10/8/2024 | 10/9/2024 | 1:00 PM | 4:00 PM | Tu W | WFD 104 | SVL | $95 Includes book |
Advanced Excel Pivot Tables | 10/22/2024 | 10/23/2024 | 1:00 PM | 4:00 PM | Tu W | WFD 104 | SVL | $95 Includes book |
Advanced Excel Functions | 10/29/2024 | 10/30/2024 | 1:00 PM | 4:00 PM | Tu W | WFD 104 | SVL | $95 Includes book |
Advanced Excel Macros | 11/12/2024 | 11/13/2024 | 1:00 PM | 4:00 PM | Tu W | WFD 104 | SVL | $95 Includes book |
COSMETOLOGY | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Manicurist/Nail Technician**Registration Closed Class is Full** | 8/19/2024 | 12/16/2024 | 8 a.m. | 7 p.m. | M Tu | COS 150 | SVL | $336.75 + book |
LEADERSHIP | Start Date | End Date | Start Time | End Time | Days | Bldg Rm | Town | Cost |
---|---|---|---|---|---|---|---|---|
Essential Leadership Skills | 10/2/2024 | 10/23/2024 | 1:00 PM | 4:00 PM | W | WFD 203 | SVL | $225 Includes book |
Have Questions?
Contact
(704) 878-3220