Mooresville Center
   
Course Number Sect Course Title Cr Hrs Con Hrs Days Hours Instructor Room
ACC 140*** YM80 Payroll Accounting 2 3 T 8:00-10:45 am Barger MC-106
Internet Access Required-Computer/BB Course-Orientation first day of class
ACC 140*** YM80E Payroll Accounting 2 3 T 5:30-8:15 pm Barger MC-106
Internet Access Required-Computer/BB Course-Orientation first day of class
BUS 115 M80 Business Law I 3 3 TTH 8:00-10:45 am Eze MC-122
ECO 251 M80E Principles of Microeconomics 3 3 MW 5:30-8:15 pm Eze MC-106
ENG 111*** M80E Expository Writing  Must take ENG 111A M80E 3 3 MW 5:30-8:10 pm Staff MC-125
ENG 111A*** M80E Expository Writing Lab 1 2 TTH 5:30-7:10 pm Staff MC-120
MKT 121 M80E Retailing 3 3 TTH 5:30-8:15 pm Shook MC-122
MAT 140*** M80E Survey of Mathematics 3 3 MW 5:30-8:15 pm Byrum MC-107
MAT 151*** M80E Statistics I 3 3 MW 7:00-8:50 pm Gardner MC-130
TTH 7:00-7:50 pm Gardner MC-130
MAT 151A*** M80E Statistics I Lab 1 2 TTH 8:00-9:50 pm Gardner MC-120
MAT 175*** M80E Precalculus 4 4 M-TH 5:00-6:50 pm Gardner MC-130